There are numerous risks of damage, scratches, and contamination throughout the production, storage, transit, and installation phases of your materials.
Our engineered protective films are tailored to preserve the integrity of your product’s surface.
Thermoformable with 2D & 3D Thermoplasic Foils
Product | ECOPROTECT® 400G-X | ECOPROTECT® 402G-X | ECOPROTECT® 404G-X | ECOPROTECT® 405G-X |
---|---|---|---|---|
Common Thickness (mic) | 35 | 35 | 50 | 60 |
Common Colour | Clear Transparent | Clear Transparent | Clear Transparent | Clear Transparent |
Adhesive Type | Water Acrylic | Water Acrylic | Water Acrylic | Natural Rubber |
Tensile Strength (gms/mm²) - MD | 16 - 18 | 19 - 21 | 14 - 16 | 15 - 17 |
Tensile Strength (gms/mm²) - TD | 9 - 12 | 14 - 16 | 13 - 15 | 12 - 15 |
Elongation (%) - MD | 200 - 350 | 200 - 300 | 350 - 550 | 500 - 700 |
Elongation (%) - TD | 500 - 600 | 600 - 800 | 750 - 950 | 800 - 1000 |
Adhesion Value (gms/25mm) | 70 - 120 | 120 - 180 | 200 - 280 | 300 - 450 |
Discover our Surface Protection Films range for a variety of Industrial Applications
Decorative Laminates