Your stainless steel products are vulnerable to scratches, damage, and contamination during production, storage, transport, and installation. Our precision-engineered surface protection films safeguard your stainless steel, ensuring it stays flawless and intact.
SS FINISHES | |
---|---|
Mill Finishes: No. 1, 2D, 2B, BA | |
Mechanically Polished: No 3, 6, 7 | |
No. 4 - Brushed | |
No. 8 - Mirror |
Product | ECOPROTECT® 202G-Y (UNV) | ECOPROTECT® 206G-Y (LSR) | ECOCLEAN® 100-A1 | ECOCLEAN® 100-A2 |
---|---|---|---|---|
Common Thickness (mic) | 70 | 100 | 70 | 50 |
Common Colour | Black & White | Black & White | Black & White | Blue Transparent |
Adhesive Type | Natural Rubber | Natural Rubber | Glueless Co-Ex | Glueless Co-Ex |
Tensile Strength (gms/mm2) - MD | 20 - 23 | 17 - 20 | 10 - 12 | 12 - 14 |
Tensile Strength (gms/mm2) - TD | 14 - 16 | 14 - 17 | 9 - 10 | 10 - 12 |
Elongation (%) - MD | 350 - 550 | 700 - 900 | 230 - 400 | 250 - 350 |
Elongation (%) - TD | 900 - 1000 | 900 - 1100 | 120 - 200 | 450 - 550 |
Adhesion Value (gms/25mm) | 200 - 350 | 400 - 600 | 150 - 220 | 100 - 150 |
Discover our Surface Protection Films range for a variety of Industrial Applications
Stainless Steel