Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Name of the related party | Mr. Jaymin Balwantrai Desai | Mr. Mukul Bharatkumar Desai | Mrs. Charulata N. Patel | Mr. Bhupendra Maganlal Desai | Mr. Dhananjaty Thakorbhai Desai | Mr. Atul Baijal | Mr. M.D. Desai | Mr. Antony Alapat | Rakesh Kumar Kumawat | Mr. Aditya Patel | Mrs. Ameeta J. Desai | Mr. Jay Shroff | Kunal Plastics Private Limited | Kunal Plastics Private Limited | Kunal Plastics Private Limited | Kunal Plastics Private Limited | Synergy Films Private Limited |
Categories of related parties | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Promoters Group | Promoters | Other related party | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Subsidiaries |
description of relationship | Managing Director | Chairman & Independent Director | Non Executive Director | Independent Director | Independent Director | Whole Time Director | Chief Financial Officer | Company Secretary | Company Secretary | Relative of Director | Relative of Director | Relative of Director | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Subsidiary Company |
PAN of related party | | | | | | | | | | | | | | | | | |
CIN of related party | | | | | | | | | | | | | U25209MH1983PTC031665 | U25209MH1983PTC031665 | U25209MH1983PTC031665 | U25209MH1983PTC031665 | U25206AS2007PTC008292 |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | | | | | 57.42 | | |
Sale of goods and services | | | | | | | | | | | | | 48.46 | | | | 5.5 |
Purchase of fixed assets | | | | | | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | | | | 32.46 | | | |
Receiving of services | | 1.3 | 1.1 | 1.3 | 0 | | | | | | | | | | | 4.19 | |
Leases | | | | | | | | | | | 6.53 | 6.85 | | | | | |
Loans and advances given | | | | | | | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | | | | | |
Equity investment | | | | | | | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | | | | | | |
Interest income | | | | | | | | | | | | | | | | | |
Interest paid | | | | | | | | | | | | | | | | | |
Dividend income | | | | | | | | | | | | | | | | | |
Dividend paid | | | | | | | | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | 53.53 | | | | | 28.66 | 24.87 | 3.05 | 2.71 | 5.67 | | | | | | | |
Post employment benefits | | | | | | | | | | | | | | | | | |
Other long-term benefits | | | | | | | | | | | | | | | | | |
Termination benefits | | | | | | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | | | | | | |
| Others | | | | | | | | | | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | 0 | | | | |
Un Secured | | | | | | | | | | | | | 0 | 4.79 | | | 6.49 |
Payables | Secured | | | | | | | | | | | | | 0 | | | | |
Un Secured | | | | | | | | | | | | | 0 | | 4.11 | | |
Loans and advances given | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Note | |