General information about company |
Name of The Company | Ecoplast Limited |
BSE Scrip Code | 526703 |
NSE Symbol | |
MSE Symbol | |
Date of Start of Financial Year | 01-04-2023 |
Date of End of Financial Year | 31-03-2024 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2023 |
Date of End of Reporting Period | 30-09-2023 |
Level of rounding to be used in disclosing related party transactions | Lakhs |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank�s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
(III) Whether the company is a �high value debt listed entity� according to regulation 15 (1A)? | No |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
(b) If answer to above question is No, please explain the reason for not complying. | |
Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
1 | Ecoplast Limited | AAACE5030H | Mr. Jaymin Balwantrai Desai | AAVPD9280C | Managing Director | Remuneration | | | - | 53.06 | 0 | 0 | | | | | | | | | | Textual Information(1) |
2 | Ecoplast Limited | AAACE5030H | Mr. Mukul Bharatkumar Desai | AABPD2961S | Chairman & Independent Director | Any other transaction | Sitting fee & Commission | | - | 2.52 | 0 | 0 | | | | | | | | | | Textual Information(2) |
3 | Ecoplast Limited | AAACE5030H | Mrs. Charulata N. Patel | AABPP7321C | Non Executive Director | Any other transaction | Sitting fee & Commission | | - | 2.42 | 0 | 0 | | | | | | | | | | Textual Information(3) |
4 | Ecoplast Limited | AAACE5030H | Mr. Bhupendra Maganlal Desai | AADPD2667D | Independent Director | Any other transaction | Sitting fee & Commission | | - | 2.52 | 0 | 0 | | | | | | | | | | Textual Information(4) |
5 | Ecoplast Limited | AAACE5030H | Mr. Dhananjaty Thakorbhai Desai | AAMPD1258R | Independent Director | Any other transaction | Sitting fee & Commission | | - | 0 | 0 | 0 | | | | | | | | | | Textual Information(5) |
6 | Ecoplast Limited | AAACE5030H | Mr. Atul Baijal | ABMPB7192D | Whole Time Director | Remuneration | | | - | 26.21 | 0 | 0 | | | | | | | | | | Textual Information(6) |
7 | Ecoplast Limited | AAACE5030H | Vaibhav Kumar Totla | AHMPT7758F | Chief Financial Officer | Remuneration | | | - | 8.84 | 0 | 0 | | | | | | | | | | Textual Information(7) |
8 | Ecoplast Limited | AAACE5030H | Rakesh Kumar Kumawat | CJTPK0671D | Company Secretary | Remuneration | | | - | 4.71 | 0 | 0 | | | | | | | | | | Textual Information(8) |
9 | Ecoplast Limited | AAACE5030H | Mr. Aditya Patel | BZXPP9988D | Relative of Director | Remuneration | | 7.04 | - | 6.3 | 0 | 0 | | | | | | | | | | Textual Information(9) |
10 | Ecoplast Limited | AAACE5030H | Mrs. Ameeta J. Desai | ADXPD7728A | Relative of Director | Any other transaction | Rent Paid | 6.85 | - | 6.85 | 0 | 0 | | | | | | | | | | Textual Information(10) |
11 | Ecoplast Limited | AAACE5030H | Mr. Jay Shroff | BFJPS7390E | Relative of Director | Any other transaction | Rent Paid | 7.19 | - | 7.19 | 0 | 0 | | | | | | | | | | Textual Information(11) |
12 | Ecoplast Limited | AAACE5030H | Kunal Plastics Private Limited | AAACK4312L | Promoters Group | Sale of goods or services | | | - | 64.05 | 17.48 | 18.26 | | | | | | | | | | Textual Information(12) |
13 | Ecoplast Limited | AAACE5030H | Kunal Plastics Private Limited | AAACK4312L | Promoters Group | Sale of goods or services | | | - | 1.61 | 0 | 0 | | | | | | | | | | Textual Information(13) |
14 | Ecoplast Limited | AAACE5030H | Kunal Plastics Private Limited | AAACK4312L | Promoters Group | Purchase of goods or services | | | - | 68.51 | 3.43 | 4.41 | | | | | | | | | | Textual Information(14) |
15 | Ecoplast Limited | AAACE5030H | Kunal Plastics Private Limited | AAACK4312L | Promoters Group | Purchase of goods or services | | | - | 46.37 | 15.76 | 23.01 | | | | | | | | | | Textual Information(15) |
16 | Ecoplast Limited | AAACE5030H | Synergy Films Private Limited | AAKCS6049J | Subsidiary Company | Inter-corporate deposit | | 15 | - | 15 | 0 | 15 | | | | | | | | | | Textual Information(16) |
Total value of transaction during the reporting period | | | | | | | | | | 316.16 | | | | | | | | | | | | |
Text Block |
Textual Information(1) | | The
remuneration/ Sitting fee is in terms of approval of Nomination &
Remuneration Committee/ Board / Shareholders as may be applicable. |
|
Textual Information(2) | The remuneration/ Sitting fee is in terms of approval of Nomination
& Remuneration Committee/ Board / Shareholders as may be applicable. |
Textual Information(3) | | The
remuneration/ Sitting fee is in terms of approval of Nomination &
Remuneration Committee/ Board / Shareholders as may be applicable. |
|
Textual Information(4) | | The
remuneration/ Sitting fee is in terms of approval of Nomination &
Remuneration Committee/ Board / Shareholders as may be applicable. |
|
Textual Information(5) | | The
remuneration/ Sitting fee is in terms of approval of Nomination &
Remuneration Committee/ Board / Shareholders as may be applicable. |
|
Textual Information(6) | The remuneration/ Sitting fee is in terms of approval of Nomination
& Remuneration Committee/ Board / Shareholders as may be applicable. |
Textual Information(7) | | The
remuneration/ Sitting fee is in terms of approval of Nomination &
Remuneration Committee/ Board / Shareholders as may be applicable. |
|
Textual Information(8) | | The remuneration/ Sitting fee is in terms of approval of Nomination & Remuneration Committee/ Board / Shareholders as may be applicable. |
|
Textual Information(9) | |
Textual Information(10) | |
Textual Information(11) | |
Textual Information(12) | Value of Transaction Approved by Audit Committee is Rs. 350 Lakh. |
Textual Information(13) | Value of Transaction Approved by Audit Committee is Rs. 350 Lakh. |
Textual Information(14) | Value of Transaction Approved by Audit Committee is Rs. 350 Lakh. |
Textual Information(15) | Value of Transaction Approved by Audit Committee is Rs. 350 Lakh. |
Textual Information(16) | |